Prices 2012
The following prices are for 7 nights,shorter breaks are also available throughout the year, please contact us for prices.
| Fridays starting on.. | The Old Stables |
The Hay Barn |
| 3rd February-9th February | 605 | 512 |
| 10th February-16th February | 635 | 542 |
| 17th February-23rd March | 605 | 512 |
| 30th March-6th April | 735 | 650 |
| 13th April-25th May | 685 | 599 |
| 1st June-7th June | 780 | 701 |
| 8th June-15th June | 685 | 599 |
| 22nd June-29th June | 710 | 624 |
| 6th July-12th July | 735 | 650 |
| 13th July-19th July | 758 | 673 |
| 20th July-26th July | 780 | 701 |
| 27th July-3rd August | 836 | 751 |
| 10th August-17th August | 780 | 701 |
| 24th August-30th August | 758 | 676 |
| 31st August-14th September | 685 | 599 |
| 21st September-27th September | 660 | 571 |
| 28th September-19th October | 635 | 542 |
| 26th October-1st November | 735 | 650 |
| 2nd November-14th December | 605 | 512 |
| 21st December-31st December | 780 | 701 |
The Granary may be added to any week to sleep 2 @ £200 per week.
Linen, towels, heating, electricity and logs for the log burners are included.

Copyright 2010 Humblebee Hall Cottages

.jpg)